Where the data comes from.
DAIS is built on public records and licensed data: sources that are legally obtained, independently verifiable, and maintained by government agencies and regulated institutions. No hacking, no gray-market data aggregators, no individual personal records.
| Source | What it contains | Access basis |
|---|---|---|
| Florida DFS Civil Remedy Notices (CRN) | Pre-suit notice filings under Fla. Stat. §624.155; carrier identification, coverage line, violation type, and claim data for first-party bad-faith claims in Florida. | Florida DFS public database; Florida public records |
| Washington OIC IFCA Notices | Pre-suit notice filings under RCW 48.30.015; carrier identification, policy line, and violation description for bad-faith claims under Washington’s Insurance Fair Conduct Act. | Washington Office of the Insurance Commissioner; WA public records (RCW 42.56) |
| NAIC Financial Filings | Annual and quarterly financial statements filed by licensed insurers with the National Association of Insurance Commissioners; surplus, loss ratio, and reserve data. | NAIC public data program; licensed access |
| Florida OIR Market Conduct Data | Market conduct examination results and complaint data published by the Florida Office of Insurance Regulation. | Florida OIR public records |
| Florida Insurance Guaranty Association (FIGA) | FIGA coverage eligibility and association status for Florida-licensed insurers, relevant to carrier solvency analysis. | FIGA public membership data |
| Texas Department of Insurance (TDI) Market Data | Insurer complaint ratios, market conduct data, and licensed-carrier information for Texas; used for carrier-conduct scoring and propensity analysis in Texas bad-faith matters. | Texas DOI public data program; Texas public records |
| USDOT FMCSA Carrier & Insurer Records | Federal Motor Carrier Safety Administration records linking commercial carriers to their insurers by DOT number; crash, inspection, and violation data for carrier-conduct analysis across jurisdictions including Texas. | USDOT data.transportation.gov; public API (no DUA required) |
| Source | What it contains | Access basis |
|---|---|---|
| Florida DBPR Contractor Licensing | All licensed contractors in Florida; license type, status, and history; complaint and discipline records by license holder. | Florida public records (Fla. Stat. Ch. 119) |
| Florida County Building Permit Records | Residential and commercial permit filings, project descriptions, inspection outcomes, and certificate-of-occupancy data across Florida counties. | Florida public records; county permit portals and bulk export programs |
| Florida Sunbiz Corporate Registrations | Florida Division of Corporations entity filings, including registered agent, principal address, officer/manager records, and active/dissolved status for all FL entities. | Florida Division of Corporations public database |
| Florida State Court Dockets | Civil case filings, party information, and docket events in Florida circuit and county courts, sourced from the Florida Courts e-Filing Portal and county clerk systems. | Florida public court records (Art. I, §24, Fla. Const.) |
| PACER / Federal Court Dockets | Federal civil case filings and dockets where construction-defect matters are filed in federal court. | PACER public access program; licensed access |
Raw public records are not intelligence. DAIS applies a structured analytics pipeline to turn fragmented public records into market-level insight. The Methodology page has more detail.
Public-record ingest
Data is collected from public sources through authorized access channels, including bulk export programs, open APIs, public records requests, and licensed data feeds.
Entity resolution
The same company often appears under different names across different databases. DAIS links those fragmented records into unified portfolio views, so the analysis reflects the full picture.
Aggregate-only output
All DAIS intelligence outputs are aggregate and anonymized, patterns across populations rather than records about individuals. DAIS does not deliver individualized personal records.
Founding Members get a direct line to the team for data questions and methodology walkthroughs. For general inquiries, reach us at info@daisanalytics.com.